R/format_data_PPBstats.R
format_data_PPBstats.Rd
format_data_PPBstats
checks and formats the data to be used by PPBstats functions
format_data_PPBstats(data, type, threshold, network_part = c("unipart", "bipart"), network_split = c("germplasm", "relation_year_start"), vertex_type = NULL)
data | The data frame to format |
---|---|
type | type of format :
|
threshold | For type = data_organo, number of occurence of descriptors <= threshold are kept |
network_part | For type = "data_network", element of the network, it can be "unipart" or "bipart" |
network_split | For type = "data_network" and network_part = "unipart" and vertex_type = "location", split of the data that can be "germplasm" or "relation_year_start" |
vertex_type | For type = "data_network",
|
See for more details :